|
|
| Birth | Yes
|
Birth of a child #1 | estimated 1630 Son: Tormod Helgesson Kolltveit (I7480)
|
Birth of a child #2 | estimated 1630 Son: Olav Helgesson "Mannslagaren" Kolltveit (I7481)
|
| Death | Yes
|
| Probate | 1643 Gjelstad, Åsgrendi, Kviteseid, Telemark, Norge
Note: Tingboki 1720.
|
Birth of a grandchild #1 | about 1650 Granddaughter: Jorunn Tormodsdotter Kolltveit (I7482) Father: Tormod Helgesson Kolltveit (I7480) (Age 20) Mother: Berte (Family name unknown) (I20194) [View Family (F4262)]
|
Birth of a grandchild #2 | 1655 Granddaughter: Jorunn Olavsdotter Kolltveit de (I7487) Father: Olav Helgesson "Mannslagaren" Kolltveit (I7481) (Age 25) Mother: Margrete Andresdotter Garvik (I20195) (Age 22) [View Family (F4263)]
|
Birth of a grandchild #3 | 1658 Granddaughter: Gunnhild Olavsdotter Kolltveit (I7488) Father: Olav Helgesson "Mannslagaren" Kolltveit (I7481) (Age 28) Mother: Margrete Andresdotter Garvik (I20195) (Age 25) [View Family (F4263)]
|
Birth of a grandchild #4 | about 1660 Granddaughter: Aase Tormodsdotter Kolltveit (I7484) Father: Tormod Helgesson Kolltveit (I7480) (Age 30) Mother: Berte (Family name unknown) (I20194) [View Family (F4262)]
|
Birth of a grandchild #5 | 1661 Garvik, Garvikstrondi, Seljord, Telemark, Norge
Grandson: Hølje Olavsson Kolltveit (I7485) Father: Olav Helgesson "Mannslagaren" Kolltveit (I7481) (Age 31) Mother: Margrete Andresdotter Garvik (I20195) (Age 28) [View Family (F4263)]
|
Birth of a grandchild #6 | 1664 Granddaughter: Kari Olavsdotter Kolltveit (I7490) Father: Olav Helgesson "Mannslagaren" Kolltveit (I7481) (Age 34) Mother: Margrete Andresdotter Garvik (I20195) (Age 31) [View Family (F4263)]
|
Birth of a grandchild #7 | 1667 Granddaughter: Jorunn Olavsdotter Kolltveit dy (I7489) Father: Olav Helgesson "Mannslagaren" Kolltveit (I7481) (Age 37) Mother: Margrete Andresdotter Garvik (I20195) (Age 34) [View Family (F4263)]
|
Birth of a grandchild #8 | 1672 Grandson: Andres Olavsson Kolltveit (I7486) Father: Olav Helgesson "Mannslagaren" Kolltveit (I7481) (Age 42) Mother: Margrete Andresdotter Garvik (I20195) (Age 39) [View Family (F4263)]
|
Birth of a grandchild #9 | 1675 Garvik, Garvikstrondi, Seljord, Telemark, Norge
Granddaughter: Sissel Olavsdotter Kolltveit (I7491) Father: Olav Helgesson "Mannslagaren" Kolltveit (I7481) (Age 45) Mother: Margrete Andresdotter Garvik (I20195) (Age 42) [View Family (F4263)]
|
Birth of a grandchild #10 | 1680 Grandson: Helge Tormodsson Kolltveit (I7483) Father: Tormod Helgesson Kolltveit (I7480) (Age 50) Mother: Berte (Family name unknown) (I20194) [View Family (F4262)]
|
| Marriage of a grandchild | estimated 1684 Granddaughter: Jorunn Tormodsdotter Kolltveit (I7482) (Age 34) Spouse: Gunnleik Sveinungsson Heggtveit (I5294) (Age 32) [View Family (F3143)]
|
| Death of a child | 1686 Son: Olav Helgesson "Mannslagaren" Kolltveit (I7481) (Age 56)
|
| Marriage of a grandchild | 1692 Grandson: Hølje Olavsson Kolltveit (I7485) Spouse: Helge Sveinungsdotter Heggtveit (I5296) (Age 26) [View Family (F3145)]
|
| Death of a grandchild | before 1694 Granddaughter: Jorunn Tormodsdotter Kolltveit (I7482) (Age 44)
|
| Marriage of a grandchild | 22 July 1700 Seljord, Seljord, Telemark, Norge
Grandson: Andres Olavsson Kolltveit (I7486) (Age 28) Spouse: Ragnhild Knutsdotter Kivle (I24986) (Age 21) [View Family (F9256)]
|
| Marriage of a grandchild | 6 November 1701 Seljord, Seljord, Telemark, Norge
Granddaughter: Sissel Olavsdotter Kolltveit (I7491) Spouse: Halvor Nerisson Espeli (I20202) (Age 29) [View Family (F4271)]
|